
USS Albany Association, Inc.

The USS Albany Association is proud to recognize the achievements of the crew of the newest USS Albany, the submarine SSN-753. On a quarterly basis, the Association presents awards to the three individuals selected as Sailor of the Quarter, Mid-level Sailor of the Quarter and Bluejacket (Junior) Sailor of the Quarter.
Annually, awards are made to those who have earned the honor of Sailor of the Year, Mid-level Sailor of the Year and Bluejacket (Junior) Sailor of the Year.
The names of those men who have received the quarterly & annual awards are listed below.
The USS Albany Association is proud to recognize each of these worthy sailors. Well Done!
" Still Making History "


Award Classifications
SOQ - Sailor of the Quarter ( E-6 ) JSOQ - Jr. Sailor of the Quarter ( E-5 ) & below Prior to 2005
Mid Level Sailor of the Quarter (E-5 or E-4) after 2005
BJOQ - BlueJacket ( E-4 & below ) after 2005
SOY - Sailor of the Year JSOY- Jr. Sailor of the Year
SS6SOY- Sub Squadron Six Sailor of the Year
Page updated 03/24/2010
1995
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | |||
| 2nd Qtr. | |||
| 3rd Qtr | |||
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year
|
ET1 (SS) Anthony G. Byington |
|
1996
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | |||
| 2nd Qtr. | |||
| 3rd Qtr | ET1 (SS) Scott T. Rucker | ET2 (SS) Michael L. Tipton | |
| 4th Qtr. | ET1 (SS) Edward H. Smith Jr. | FT2 (SS) David A. Heldibrindle |
Sailor of the Year Jr. Sailor of the Year
|
ET1 (SS) Michaewl R. Hartley |
|
1997
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1 (SS) Christopher R. Homan | MM2 (SS) David D. Warhurst | |
| 2nd Qtr. | MM1 (SS) Douglas M. Johnson | MM3 (SS) Michael A. Arneson | |
| 3rd Qtr | |||
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year
2000
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1(SS) Glenn A. Teter | ||
| 2nd Qtr. | ET1(SS/AW) Kevin Young | MM(SS) Tyson B. Kostenbader | |
| 3rd Qtr | STS2(SS) James D Chenette | ET3(SS) Ryan M Hofer | |
| 4th Qtr. | HM1(SS) Todd E Fletcher | EM2(SS) Jeffrey N. Blackard |
Sailor of the Year Jr. Sailor of the Year
|
MM1(SS) Glenn A. Teter |
EM2(SS) Jeffrey N. Blackard |
Sub Squadron 6 Sailor of the Year
|
MM1(SS) Glenn A. Teter |
2001
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1(SS) Michael J White | MM3 (SS) James E Jenkins | |
| 2nd Qtr. | EM2 (SS) Jeffrey N. Blackard | ET3 (SS) Samuel H. Reamy | |
| 3rd Qtr | ET1 (SS) Robert Boyce | FT2 (SS) Eric C. Davis | |
| 4th Qtr. | ET1 (SS) Sean M. Dolan | MM2 (SS) Nicholas L. Turner |
Sailor of the Year Jr. Sailor of the Year
| EM1(SS) Jeffrey N. Blackard | MM2 (SS) James E. Jenkins |
2002
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1 (SS) Richard S.Berklund | MM2 (SS) Nathan L. Brown | |
| 2nd Qtr. | STS1 (SS) Kenneth Price | MM3 (SS) Kenneth Kaley | |
| 3rd Qtr | HM1 (SS) Scott A. Bissen | ET3 (SS) Michael W. Strycker | |
| 4th Qtr. | MM1(SS) David Zimmerman | MM2 (SS) Scott Hysell |
Sailor of the Year Jr. Sailor of the Year
| MM1 (SS) Richard Berklund | STS2 (SS) Dohnal Atkinson |
2003
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | STS1 (SS) Eric B. Ouzts | MM3 (SS) Byron L. Edmondson | |
| 2nd Qtr. | MM! (SS) Adam R. Patterson | ET3( SS) Christopher James Jakey | |
| 3rd Qtr | MM1 (SS) Patterson | ET3 (SS) Christopher James Jakey | |
| 4th Qtr. | STS2 (SS) Badger |
Sailor of the Year Jr. Sailor of the Year
| MM1 (SS) Adam R. Patterson | ET3 (SS) Christopher J. Jakey |
2004
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1 (SS) Walker | MM2 (SS) Randell | MMFN (SS) Villanueva |
| 2nd Qtr. | MM1 (SS) Harris | ET2 (SS) Orvis | EM3 Adonizio |
| 3rd Qtr | FT1 (SS) Ackwith | SKSN (SS) Slyter | |
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year
2005
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | ET1 (SS) Bradley | ET3 (SS) Roberts | CS3 (SS) Lewis |
| 2nd Qtr. | MM2 (SS) Byron L. Edmondson | EM2 (SS) Stuart W. Engelke |
MM3 (SS) Tony M. Gaddis |
| 3rd Qtr. | STS1 (SS) Hampton | FT2 (SS) Marshall | ET3 (SS) Fernandez |
| 4th Qtr. | HM1 (SS) Klein | MM2 (SS) Corcoran | SK3 (SS) Fischer |
Sailor of the Year Jr. Sailor of the Year
| EM1 (SS) Christopher Clark | MM2 (SS) Byron Edmondson |
Mid-Level Sailor of the Year
| ET3 (SS) Jeremy Hocutt |
2006
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1 (SS) Shawn R. Bristle | MM2 (SS) James R. Hopkins | ET3 (SS) Jacob J. Adams |
| 2nd Qtr. | ET1 (SS) Philip Garretson | YN2 (SS) Brandon Griffin | FT3 (SS) Tristan Rencher |
| 3rd Qtr | ET1 (SS) Vernon Bradley | STS2 (SS) Anthony Benbry | YN3 (SS) William Shreves |
| 4th Qtr. | ET1 (SS) Christopher Jackey | STS2 (SS) Jonathan Rickert | SK3 (SS) Kyle Fischer |
Sailor of the Year Jr. Sailor of the Year Mid-Level Sailor of the year
| ET1 (SS) Vernon Bradley | YN3 (SS) William Shreves | ET3 (SS) Jacob J. Adams |
2007
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | EM1 (SS/DV) Cameron J. Hubly | EM2 (SS) Robert A. Adonizio | MM3 (SS) John A. Fernandez |
| 2nd Qtr. | MM2 (SS) Tony M. Gaddis | ET3 (SS) Daniel H. Gruenhagen | STS3 (SS) Thomas B. Myers |
| 3rd Qtr | YN1 (SS) Schubert Velasquez | EM2 (SS) Robert A. Adonizio | EM3 (SS) Kevin P. Butler |
| 4th Qtr. | ET1 (SS) Hunter L. Dyer | MM2 (SS) Charlie J. Cockrell |
FT3 (SS) Justin R. James CDR. Nisbett |
Sailor of the Year Jr. Sailor of the Year
| ET1 (SS) Hunter L. Dyer | EM2 (SS) Robert A. Adonizio |
2008
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | STS1 (SS) Bill Caffery | MM2 (SS) Marcus Schwaderer | SKSN (SS) Markeem Johnson |
| 2nd Qtr. | MM1 (SS) Steven Sandridge | ET3 (SS) Craig Goodspeed | SKSN (SS) Jon Dunning |
| 3rd Qtr | EM1 (SS) Speer | MM3 (SS) Wade | FTSN (SS) Cheser |
| 4th Qtr. | MM1 (SS) Freeh | ET2 (SS) Frey | ETSN (SU) Jackson |
Sailor of the Year Jr. Sailor of the Year
| MM1 (SS) Sandridge | MM2 (SS) Schwaderer |
2009
| SOQ | JSOQ | BJOQ | |
| 1st Qtr. | MM1 (SS) Kalani Eli | ET3 (SS) Albert Harrison | MM3 (SS) Trace Thomas |
| 2nd Qtr. | MM 1 (SS) Robert Tompkins | STS 3 ( SS ) Jon Dunning |
ET 3 Chadwick Speed |
| 3rd Qtr | EM 1 (SS) David Speer | ET 3 (SS) Mathew Jones | SKSN (SS ) Andre Mumford |
| 4th Qtr. | MM 1 (SS) Travis Winchester | MM 2 (SS) Corey Harris |
CSSN (SS) Angel Lopez |
Sailor of the Year Jr. Sailor of the Year
| MM 1 (SS) Steve Sandridge | MM 2 (SS) Marshall Wade |
Blue Jacket Sailor of the Year
| ET 3 (SS) Chadwick Speed |
2010
| SOQ | JSOQ | Mid-Level SOQ | |
| 1st Qtr. | |||
| 2nd Qtr. | |||
| 3rd Qtr | |||
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year
2011
| SOQ | JSOQ | Mid-Level SOQ | |
| 1st Qtr. | |||
| 2nd Qtr. | |||
| 3rd Qtr | |||
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year
2012
| SOQ | JSOQ | Mid-Level SOQ | |
| 1st Qtr. | |||
| 2nd Qtr. | |||
| 3rd Qtr | |||
| 4th Qtr. |
Sailor of the Year Jr. Sailor of the Year